 |
 |
9000 BALLAD AV
| Available |
| MLS: | 932876 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 2 | Built In: | 1995 |
| Square Feet: | 1,170 | Zip Code: | 89129 |
| Lot Size: | 4,492 |
|
 |
| |
 |
 |
4977 E CHICAGO AV
| Available |
| MLS: | 886135 |  | Type: | 1STORY |
| Bedrooms: | 4 | Garage: | 2 |
| Baths: | 2 | Built In: | 2007 |
| Square Feet: | 1,766 | Zip Code: | 89104 |
| Lot Size: | 5,227 |
|
 |
| |
 |
 |
6860 SOLDELA DR
| Available |
| MLS: | 886126 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 2 | Built In: | 1983 |
| Square Feet: | 1,516 | Zip Code: | 89156 |
| Lot Size: | 7,000 |
|
 |
| |
 |
 |
2200 FLOWER AV
| Available |
| MLS: | 886114 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 0 |
| Baths: | 2 | Built In: | 1959 |
| Square Feet: | 1,225 | Zip Code: | 89030 |
| Lot Size: | 7,000 |
|
 |
| |
 |
 |
3051 N LIBERTY CR
| Available |
| MLS: | 886079 |  | Type: | 1STORY |
| Bedrooms: | 4 | Garage: | 2 |
| Baths: | 3 | Built In: | 1971 |
| Square Feet: | 1,667 | Zip Code: | 89121 |
| Lot Size: | 7,000 |
|
 |
| |
 |
 |
1905 CANOSA AV
| Available |
| MLS: | 886045 |  | Type: | 1STORY |
| Bedrooms: | 4 | Garage: | 0 |
| Baths: | 2 | Built In: | 1954 |
| Square Feet: | 1,296 | Zip Code: | 89104 |
| Lot Size: | 6,060 |
|
 |
| |
 |
 |
6080 ADOBE SUMMIT AV
| Available |
| MLS: | 886032 |  | Type: | 2STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 3 | Built In: | 2000 |
| Square Feet: | 2,021 | Zip Code: | 89110 |
| Lot Size: | 4,679 |
|
 |
| |
 |
 |
6231 AMERICAN BEAUTY AV
| Available |
| MLS: | 886012 |  | Type: | 2STORY |
| Bedrooms: | 4 | Garage: | 2 |
| Baths: | 3 | Built In: | 1995 |
| Square Feet: | 2,007 | Zip Code: | 89142 |
| Lot Size: | 5,278 |
|
 |
| |
 |
 |
7425 MOUNTAIN ASH DR
| Available |
| MLS: | 885998 |  | Type: | 1STORY |
| Bedrooms: | 4 | Garage: | 2 |
| Baths: | 3 | Built In: | 1983 |
| Square Feet: | 1,337 | Zip Code: | 89147 |
| Lot Size: | 6,300 |
|
 |
| |
 |
 |
3560 WAYNE CR
| Available |
| MLS: | 876693 |  | Type: | 2STORY |
| Bedrooms: | 4 | Garage: | 2 |
| Baths: | 3 | Built In: | 1974 |
| Square Feet: | 1,886 | Zip Code: | 89121 |
| Lot Size: | 6,690 |
|
 |
| |
 |
 |
2840 ESCUELA ST
| Available |
| MLS: | 876691 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 0 |
| Baths: | 2 | Built In: | 1963 |
| Square Feet: | 1,646 | Zip Code: | 89121 |
| Lot Size: | 8,300 |
|
 |
| |
 |
 |
5273 SANDSTONE DR
| Available |
| MLS: | 876688 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 2 | Built In: | 1991 |
| Square Feet: | 1,227 | Zip Code: | 89142 |
| Lot Size: | 4,000 |
|
 |
| |
 |
 |
9809 LENOX CREST PL
| Available |
| MLS: | 876685 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 2 | Built In: | 1997 |
| Square Feet: | 1,149 | Zip Code: | 89134 |
| Lot Size: | 4,093 |
|
 |
| |
 |
 |
4566 EL TOVAR AV
| Available |
| MLS: | 876681 |  | Type: | 1STORY |
| Bedrooms: | 4 | Garage: | 0 |
| Baths: | 2 | Built In: | 1971 |
| Square Feet: | 1,510 | Zip Code: | 89115 |
| Lot Size: | 6,000 |
|
 |
| |
 |
 |
11247 HUDSON BROOK ST
| Available |
| MLS: | 876677 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 3 |
| Baths: | 3 | Built In: | 2007 |
| Square Feet: | 2,722 | Zip Code: | 89183 |
| Lot Size: | 14,375 |
|
 |
| |
 |
 |
2624 PERLITER AV
| Available |
| MLS: | 876669 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 0 |
| Baths: | 1 | Built In: | 1954 |
| Square Feet: | 1,067 | Zip Code: | 89030 |
| Lot Size: | 6,009 |
|
 |
| |
 |
 |
1004 HAZARD AV
| Available |
| MLS: | 876662 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 0 |
| Baths: | 3 | Built In: | 1954 |
| Square Feet: | 1,352 | Zip Code: | 89108 |
| Lot Size: | 7,800 |
|
 |
| |
 |
 |
1486 ROCK ISLAND LN
| Available |
| MLS: | 874488 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 2 | Built In: | 1980 |
| Square Feet: | 1,155 | Zip Code: | 89110 |
| Lot Size: | 8,208 |
|
 |
| |
 |
 |
5953 AUTUMN HARVEST AV
| Available |
| MLS: | 874476 |  | Type: | 1STORY |
| Bedrooms: | 3 | Garage: | 2 |
| Baths: | 2 | Built In: | 1998 |
| Square Feet: | 1,244 | Zip Code: | 89142 |
| Lot Size: | 4,385 |
|
 |
| |
 |
 |
5944 SMOKEY QUARTZ CT
| Available |
| MLS: | 874454 |  | Type: | 2STORY |
| Bedrooms: | 4 | Garage: | 2 |
| Baths: | 3 | Built In: | 2003 |
| Square Feet: | 1,896 | Zip Code: | 89011 |
| Lot Size: | 4,792 |
|
 |
| |